Vodafone 858 Smart Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 103.8 x 56.8 x 12.6 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor for auto-rotate - Proximity sensor |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 130 MB storage | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | White, Black, custom graphic designs | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Vodafone Music - Digital compass - Google Search, Maps, Gmail, Talk - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 4 h 30 min (3G) |
Source:GSM ARENA
Post a Comment