Motorola DROID X2 Specifications
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, May | |
Status | Available. Released 2011, May |
SIZE | Dimensions | 127.5 x 65.5 x 9.9 mm |
---|---|---|
Weight | 155 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches | |
- Multi-touch input method - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8GB card included, buy memory |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradeable to v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1540 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
---|---|---|
Price group |
Post a Comment