|
|
Camera Effective Pixels | Approx 12.1 Million pixels |
|
|
Focal Length (35mm film equivalent) | 4x zoom: | 28(W) – 112(T)mm |
Focusing Range | 3cm (1.2in.) – Infinity (W), 80cm (2.6ft.) – Infinity (T) |
Macro: | 3 – 50cm (1.2in. – 1.6ft. (W) |
| DIGIC 4 |
| Lens-shift type |
| |
Type | TFT colour (with wide viewing angle) |
Display size | 2.7 inches type |
Effective Pixels | Approx. 230,000 dots |
Aspect Ratio | 4:3 |
Features | Brightness adjustment (5 levels), Quick-bright LCD |
| |
Control System | Auto focus: | Single (Continuous in Auto mode) |
AF Frame | Face AiAF / Center |
| Evaluative, Center-weighted average, Spot |
| Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 |
| Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| 1 – 1/1500sec.
15 – 1/1500sec. (Total shutter speed range.) |
|
|
Type | Circular |
f/number | f/2.8 - f/8.0 (W), f/5.9 - f/17 (T) |
|
|
Flash Modes | Auto, On, Slow Synchro, Off |
Flash Range | 30cm – 4.0m (W), 50cm – 2.0m (T)
(12 – 13ft.) (W), (1.6 – 6.6ft.) (T) |
|
|
Shooting Modes | Auto, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Face self-timer, Low Light, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Movie |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 16x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous shooting Mode | Normal |
Speed | Approx. 0.9 shots/sec. (approx. 2.6 shots/sec. in Low Light) |
Number of Recordable shots (approx.) (CIPA compliant) | Approx. 240 images |
|
|
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
Data Type | Still Images: | Exif 2.2 (JPEG) |
Movie: | AVI [Image data: Motion jpeg, Audio data: WAVE (monaural)] |
Number of Recording Pixels | Still Images: | Large: 4000 x 3000
Medium 1: 3264 x 2448
Medium 2: 2592 x 1944
Medium 3: 1600 x 1200
Small: 640 x 480
Widescreen: 4000 x 2248 (1600 x 1200 in low light) |
Movie: | Standard: 640 x 480 (30fps*),
320 x 240 (30fps*)
* Actual frame rate is 29.97fps |
| 26 languages |
| Hi-Speed USB*
Analog audio output* (monaural)
Analog video output* (NTSC / PAL)
* Integrated digital, audio / video connector |
| Battery Pack NB-6L
AC Adapter Kit ACK-DC40 |
| 90.5 x 55.8 x 21.2mm (3.56 x 2.20 x 0.83in.) CIPA compliant |
| Approx. 140g (4.94oz.) (including battery & memory card)
Approx. 117g (4.13oz.) (camera body only)
CIPA compliant |
Post a Comment