Samsung launches Android sporting Galaxy Spica in India
It seems Androids are finally invading our country. After the launch of Acer Liquid, Samsung also introduced Samsung Spica in India. This launch makes Android more accessible to Indian consumers as it is targeted to mid segment with a price tag of Rs 14,000
After the lukewarm response to Samsung Galaxy, Samsung had already reduced its price to Rs 15,385. But this launch suddenly puts pressure on HTC to bring low cost Android devices to India. All the devices from HTC so far have been targeting to high end user with prices hovering abound and over Rs 25K.
So after this smartphone release, there are six Android phones available in India currently – Acer Liquid , HTC Hero, HTC Magic, HTC Tattoo, Samsung Galaxy and Samsung Galaxy Spica.
Samsung Galaxy Spica Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009 | |
Status | Available. |
SIZE | Dimensions | 115 x 57 x 13.2 mm |
---|---|---|
Weight | 124 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 180 MB storage | |
Card slot | microSD, up to 32 GB, |
r style="border-style: none; list-style-type: none; margin: 0px; padding: 0px; text-decoration: none;">
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048×1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v1.5 (Cupcake) |
---|---|---|
CPU | 800MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | ||
- Digital compas - MP4/H.263/H.264/WMV/DivX player - MP3/e-AAC+/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 650 h | |
Talk time | Up to 11 h 30 min |
via Cellpassion
Post a Comment