Nokia C2-02 Specifications, Reviews and prize in india
Also known as Nokia C2-02 Touch and Type
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2011, June | |
Status | Available. Released 2011, August |
SIZE | Dimensions | 103 x 51.4 x 17 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; FM recording (country specific) | |
Games | Yes + downloadable | |
Colors | Chrome Black, Golden White | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.264/H.263 player - MP3/AAC/WAV player - Social networking integration (Facebook, Twitter, Flickr) - Nokia Maps - Organizer - FlashLite support - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 5 h | |
Music play | Up to 37 h |
Source: GSMArena
Prize in india: Approx. 5000 Rs.
Post a Comment