BlackBerry Torch 9810 Specifications, Reviews and prize in India
Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, September |
SIZE | Dimensions | 111 x 61.9 x 14.5 mm |
---|---|---|
Weight | 161 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 640 pixels, 3.2 inches | |
- QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8 GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4Mbps, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- NFC support - Digital compass - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play |
Up to 54 h |
Post a Comment