Google Nexus One Specifications, Prize in India
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
HSDPA 850 / 1900 / 2100 - for AT&T, Rogers Wireless | ||
Announced | 2010, January | |
Status | Available. Released 2010, January |
SIZE | Dimensions | 119 x 59.8 x 11.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Multi-touch input method (via firmware update) - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Trackball navigation - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512MB RAM, 512MB ROM | |
Card slot | microSD, up to 32GB, 4GB included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2560Ñ…1920 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, D1 (720x480 pixels)@min. 20fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Factory locked by default, can be enabled | |
Games | Yes + downloadable | |
Colors | Brown (teflon coating) | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV music player - MP4/H.263/H.264 video player - Voice memo |
BATTERY | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) | |
Music play | Up to 20 hours |
MISC | SAR US | 0.37 W/kg (head) 0.74 W/kg (body) |
---|---|---|
Price group |
Source:GSMARENA
Prize in India: Approx 25,000Rs.
Post a Comment