Samsung Galaxy Tab 10.1 3G
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, June |
| SIZE | Dimensions | 256.6 x 172.9 x 8.6 mm |
|---|---|---|
| Weight | 595 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches | |
| - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Swype text input |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | 1 GHz dual-core processor | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - Digital compass - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 6800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Post a Comment