Samsung I9008 Galaxy S for Chinese market
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, June |
Size | Dimensions | 122.4 x 64.2 x 9.9 mm |
---|---|---|
Weight | 119 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Misc | SAR EU | 0.24 W/kg (head) |
---|---|---|
Price group |
Post a Comment