Samsung Galaxy 5 review
Samsung Galaxy 5 Samsung Available Yes Avg Current Market Price:Rs. 9000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $185.19 First Sub 10K Smart phone from Samsung running on Android 2.1 Operating System
Highlights Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $185.19 First Sub 10K Smart phone from Samsung running on Android 2.1 Operating System
Samsung Galaxy 5 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 571 hours | |
Talktime | 521 mins | |
Built | ||
Dimensions | 108x56x12.3 mm | |
Weight | 102 g | |
Form Factor | bar | |
Colors | Black, White | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , HTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 170 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Operating system AndroidFeatures Yes Yes Yes Yes No Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
Post a Comment